Back

SELECTING THE RIGHT SPACE AT THE MARK

Our flexible, light-infused office spaces provide smart options for companies of all sizes.

Contact a JLL broker to request marketing materials or schedule a property tour.

 

Opening early 2017

528,000 sf Class A+
Office Space

184 Room Luxury Hotel,
Spanning Floors 2 - 16


Renderings

Fact sheet

Floor plan

Amenities

Neighborhood

Transportation
Floor Available RSF Elevation (FT) More Info
48 16,916 753
47 17,134 739
46 17,346 726
45 17,554 712
43 17,756 699
42 17,952 685
41 18,144 672
40 18,331 658
39 18,512 645
38 18,687 631
37 18,857 618
36 18,807 604
35 18,622 591
34 18,796 577
33 18,945 564
32 18,945 550
31 19,227 537
30 19,342 523
29 19,422 510
28 19,470 496
27 19,484 483
26 19,465 469
25 19,414 456
24 19,330 442
23 19,213 429
22 18,615 415
21 18,392 402
20 18,176 388
2 - 16The SLS Hotel